Company Profile
Company Name | CHUOZUKEN Co., Ltd. |
---|---|
Description of Business |
|
Representative | Masashi Yanagida (Representative Director) |
Date of Foundation | December, 1977 |
Capital | 20 million yen |
Number of Employees | 190 |
Annual Sales | 1.5 billion yen (as of July, 2023) |
Main Customers | Mitsubishi Heavy Industries, Ltd., Mitsubishi Aircraft Corporation, Churyo Engineering Co.,Ltd., Mitsubishi Motors Corporation, Mitsubishi Automotive Engineering Co.,Ltd., Nabtesco Corporation, Sumitomo Precision Products Co., Ltd.,ChudenCTI Co.,Ltd., etc. Companies that are listed in the first or second section of the stock exchange, and quality companies |
Head Office Address | 15-20 Furuwatari-cho, Naka-ku, Nagoya, Aichi 460-0025 JAPAN |
Business Office | Head Office/ Furuwatari-cho, Naka-ku, Nagoya |
Service