History
| December, 1977 | Founded in Chiyoda, Naka-ku, Nagoya, Japan as a technical drawing company |
|---|---|
| March, 1978 | Started services in technical manual development Set up a new department for technical illustration |
| June, 1985 | Set up new departments for word processing, CAD, system engineering for office automation |
| February, 1992 | Started 3D CAD/CATIA services |
| March, 1996 | Started CAE analysis services |
| November, 1999 | Started services in technical manual development for overseas aircraft (in English, SGML) |
| October, 2001 | Designed concept vehicle CGs for auto shows |
| September, 2002 | Started services in digital manual development using XML |
| September, 2003 | Quality Improvement Project launched |
| November, 2006 | Started consulting services for document creation |
| November, 2008 | Participated as an exhibitor in AITEC 2008 (held at Nagoya International Exhibition Hall) |
| April, 2009 | Started services in automobile electronic component design |
| April, 2010 | MRJ Project launched |
| December, 2010 | Became a sales agent for PTC software |
| April, 2011 | Started services for automobile electronic controls |
| October, 2012 | Participated as an exhibitor in JA2012 (held at Nagoya International Exhibition Hall) |
| 2015 | Produced the first holder of the STE writing official certification in Japan |
| 2015 | Participated as an exhibitor in DITA Festa 2015 |
| 2016 | Became a sales agent for Raytheon EAGLE |
| 2016 | Participated as an exhibitor in JA2016 (held at Tokyo International Exhibition Center) |
Service






